6/10
${data.index + 1}/${data.total}
Description
SIZE CHART
Size | Bust | Top Length | Waist | Sleeve length | Pants length | Hips | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 103 | 40.6 | 60 | 23.6 | 70 | 27.6 | 22 | 8.7 | 105 | 39.4 | 100 | 39.4 |
M | 108 | 42.5 | 61 | 24.0 | 75 | 29.5 | 23 | 9.1 | 106 | 39.8 | 105 | 41.3 |
L | 113 | 44.5 | 62 | 24.4 | 80 | 31.5 | 24 | 9.4 | 107 | 40.2 | 110 | 43.3 |
XL | 118 | 46.5 | 63 | 24.8 | 85 | 33.5 | 25 | 9.8 | 108 | 40.6 | 115 | 45.3 |
2XL | 123 | 48.4 | 64 | 25.2 | 90 | 35.4 | 26 | 10.2 | 109 | 42.9 | 120 | 47.2 |
3XL | 128 | 50.4 | 65 | 25.6 | 95 | 37.4 | 27 | 10.6 | 110 | 43.3 | 125 | 49.2 |
4XL | 133 | 52.4 | 66 | 26.0 | 100 | 39.4 | 28 | 11.0 | 111 | 43.7 | 130 | 51.2 |
5XL | 138 | 54.3 | 67 | 26.4 | 105 | 41.3 | 29 | 11.4 | 112 | 44.1 | 135 | 53.1 |
Fashionable wrinkle-resistant women's clothing is not only very loose and comfortable to wear, but also makes you look more confident and beautiful!
Characteristic:
Style: Women's sportswear set can also be worn alone. Loose top that goes well with jeans, pants, shorts, beach shirts and more. Pair with camisoles, bralettes, crop tops and t-shirts for a stylish summer look.
SPECIFICATIONS
Style: | casual |
Color: | white, purple, green, khaki, turquoise |
Season: | spring/summer |
Neckline: | round neck |
Sleeve Length: | short sleeve |
Material: | Satin |
Size: | M/L/XL/2XL/3XL/4XL |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.